Trade Capacity
10%
10%
5%
3%
2%
2%
10.00%
North America
(Extrusion Plastic Pipes; Plastic Strips; Plastic Rods; Plastic Profiles; LED Covers)
10.00%
Western Europe
(Extrusion Plastic Pipes; Plastic Strips; Plastic Rods; Plastic Profiles; LED Covers)
5.00%
Southern Europe
(Extrusion Plastic Pipes; Plastic Strips; Plastic Rods; Plastic Profiles; LED Covers)
3.00%
Southeast Asia
(Extrusion Plastic Pipes; Plastic Strips; Plastic Rods; Plastic Profiles; LED Covers)
2.00%
Eastern Europe
(Extrusion Plastic Pipes; Plastic Strips; Plastic Rods; Plastic Profiles; LED Covers)
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Domestic Market | 68.00% | Extrusion Plastic Pipes; Plastic Strips; Plastic Rods; Plastic Profiles; LED Covers |
North America | 10.00% | Extrusion Plastic Pipes; Plastic Strips; Plastic Rods; Plastic Profiles; LED Covers |
Western Europe | 10.00% | Extrusion Plastic Pipes; Plastic Strips; Plastic Rods; Plastic Profiles; LED Covers |
Southern Europe | 5.00% | Extrusion Plastic Pipes; Plastic Strips; Plastic Rods; Plastic Profiles; LED Covers |
Southeast Asia | 3.00% | Extrusion Plastic Pipes; Plastic Strips; Plastic Rods; Plastic Profiles; LED Covers |
Eastern Europe | 2.00% | Extrusion Plastic Pipes; Plastic Strips; Plastic Rods; Plastic Profiles; LED Covers |
South Asia | 2.00% | Extrusion Plastic Pipes; Plastic Strips; Plastic Rods; Plastic Profiles; LED Covers |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 32.00% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, DDU | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, HKD, CNY | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Shenzhen China, Guangzhou China |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 3-5 People | |
Average Lead Time: | 15 Day(s) | |
Export Mode: |
Using an agent
|
Photo of Main Products
Email to this supplier